ArcProgressBar
Introduction: 圆弧刻度进度条
Tags:
圆弧刻度进度条-ProgressBar-动画-圆弧刻度进度条
DEMO

<com.youzh.ArcProgressBar
android:id="@+id/arcProgressBar"
android:layout_width="wrap_content"
android:layout_height="wrap_content"
android:layout_centerInParent="true"/>
Attributes
| name | format | description |
|---|---|---|
| arcDistance | integer | 圆弧两边的距离 |
| arcBgColor | color | 圆弧颜色 |
| dottedDefaultColor | color | 虚线默认颜色 |
| dottedRunColor | color | 虚线变动颜色 |
| dottedLineCount | integer | 线条数 |
| dottedLineWidth | integer | 线条宽度 |
| dottedLineHeight | integer | 线条高度 |
| lineDistance | integer | 圆弧跟虚线之间的距离 |
| progressMax | integer | 进度条最大值 |
| progressTextSize | integer | 进度文字大小 |
| progressDesc | string | 进度描述 |
| arcText | string | 底部默认文字 |
欢迎关注

